Computer Memory and RAM Upgrades
iMac 233Mhz (Bondi Blue)
iMac G3 266, 333MHz (Five Flavours)
iMac G3 350, 400, 450, 500MHz (Summer 2000)
iMac G3 350, 400MHz (Slot loading)
iMac G3 400, 500, 600MHz (Early 2001)
iMac G3 500, 600, 700MHz (Summer 2001)
iMac G4 1.0GHz (15 inch Flat Panel)
iMac G4 1.0GHz (17 inch Flat Panel)
iMac G4 1.25GHz (17 inch Flat Panel)
iMac G4 1.25GHz (20 inch Flat Panel)
iMac G4 700MHz (15 inch Flat Panel)
iMac G4 800MHz (15 inch Flat Panel)
iMac G4 800MHz (17 inch Flat Panel)
iMac G5 1.6GHz 17 inch
iMac G5 1.8GHz 17 inch
iMac G5 1.8GHz 20 inch
iMac G5 1.9Ghz 17 inch (iSight)
iMac G5 2.0GHz 17 inch
iMac G5 2.0GHz 20 inch
iMac G5 2.1Ghz 20 inch (iSight)
iMac G5 2.3GHz
iMac Intel Core 2 Duo 1.83GHz 17 inch
iMac Intel Core 2 Duo 2.0GHz 17 inch
iMac Intel Core 2 Duo 2.0GHz 20 inch
iMac Intel Core 2 Duo 2.16GHz 20 inch
iMac Intel Core 2 Duo 2.16GHz 24 inch
iMac Intel Core 2 Duo 2.4GHz 20 inch
iMac Intel Core 2 Duo 2.4GHz 20 inch (2008)
iMac Intel Core 2 Duo 2.4GHz 24 inch
iMac Intel Core 2 Duo 2.66GHz 20 inch (2008)
iMac Intel Core 2 Duo 2.66GHz 20 inch (Early 2009)
iMac Intel Core 2 Duo 2.66GHz 24 inch (Early 2009)
iMac Intel Core 2 Duo 2.8GHz 24 inch (2008)
iMac Intel Core 2 Duo 2.93GHz 24 inch (Early 2009)
iMac Intel Core 2 Duo 3.06GHz 21.5 inch (Late 2009)
iMac Intel Core 2 Duo 3.06GHz 24 inch (Early 2009)
iMac Intel Core 2 Duo 3.06GHz 27 inch (Late 2009)
iMac Intel Core 2 Extreme 2.8GHz 24 inch
iMac Intel Core Duo 1.83GHz 17 inch
iMac Intel Core Duo 2.0GHz 20 inch
iMac Intel Core i5 2.66GHz 27 inch (Late 2009)
iMac Intel Core i7 2.8GHz 27 inch (Late 2009)
Australia New Zealand Hong Kong